<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E Stock News</title>
	<atom:link href="http://ganardollar.com/data-markets-stocks-dow-nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq</link>
	<description>Aquire Data Markets Stocks Dow Nasdaq News</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corporations during the stock market crash of 1929 and later depression?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/29/corporations-during-the-stock-market-crash-of-1929-and-later-depression/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/29/corporations-during-the-stock-market-crash-of-1929-and-later-depression/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:21:00 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Market Crash Of 1929]]></category>
		<category><![CDATA[Stock Market Crash]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/29/corporations-during-the-stock-market-crash-of-1929-and-later-depression/</guid>
		<description><![CDATA[B asked: Question for history class: Many corporations survived the stock market crash of 1929 but failed during the ensuing depression. Explain how this could happen. I realize how they failed during the depression, but not exactly how they survived the stock market crash. Thanks for any help!Como Invertir En La Bolsa De Valores]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F29%2Fcorporations-during-the-stock-market-crash-of-1929-and-later-depression%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F29%2Fcorporations-during-the-stock-market-crash-of-1929-and-later-depression%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market13.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market13.jpg" title='' alt='' /></a></div>
<div><em><strong>B</strong> asked: </em><br/><br/><br/>Question for history class:<br />
Many corporations survived the stock market crash of 1929 but failed during the ensuing depression. Explain how this could happen.</p>
<p>I realize how they failed during the depression, but not exactly how they survived the stock market crash. Thanks for any help!<br/><br/><a href='http://www.tuwallstreet.com/como_comprar_acciones.html'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/29/corporations-during-the-stock-market-crash-of-1929-and-later-depression/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best site to practice for the stock market?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/29/what-is-the-best-site-to-practice-for-the-stock-market/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/29/what-is-the-best-site-to-practice-for-the-stock-market/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:35:35 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Stock Game]]></category>
		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/29/what-is-the-best-site-to-practice-for-the-stock-market/</guid>
		<description><![CDATA[Yes asked: I want to learn about the stock market, and practice investing in the stock market. I&#8217;ve seen a lot of &#8220;Stock Market Game&#8221; websites on the internet; which is the best? (Preferably free!)Como Invertir En La Bolsa De Valores]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F29%2Fwhat-is-the-best-site-to-practice-for-the-stock-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F29%2Fwhat-is-the-best-site-to-practice-for-the-stock-market%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market19.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market19.jpg" title='' alt='' /></a></div>
<div><em><strong>Yes</strong> asked: </em><br/><br/><br/>I want to learn about the stock market, and practice investing in the stock market.</p>
<p>I&#8217;ve seen a lot of &#8220;Stock Market Game&#8221; websites on the internet; which is the best?  (Preferably free!)<br/><br/><a href='http://www.tuwallstreet.com/reisgos_de_opciones.html'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/29/what-is-the-best-site-to-practice-for-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to calculate the annualized return of a stock from a series of 60 monthly returns?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/28/how-to-calculate-the-annualized-return-of-a-stock-from-a-series-of-60-monthly-returns/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/28/how-to-calculate-the-annualized-return-of-a-stock-from-a-series-of-60-monthly-returns/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:29:15 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Annualized Return]]></category>
		<category><![CDATA[Annualized Standard Deviation]]></category>
		<category><![CDATA[Stock Portfolio]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/28/how-to-calculate-the-annualized-return-of-a-stock-from-a-series-of-60-monthly-returns/</guid>
		<description><![CDATA[Xaxanoulis Xaxanoulis asked: How to calculate the annualized return of a stock? What I mean, is that I have historical data for 5 years i.e. a series of 59 monthly returns in % of some stocks i.e. 3 stocks.How will calculate the annualized return of each stock and of the portfolio? And how will I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F28%2Fhow-to-calculate-the-annualized-return-of-a-stock-from-a-series-of-60-monthly-returns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F28%2Fhow-to-calculate-the-annualized-return-of-a-stock-from-a-series-of-60-monthly-returns%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock6.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock6.jpg" title='' alt='' /></a></div>
<div><em><strong>Xaxanoulis Xaxanoulis</strong> asked: </em><br/><br/><br/>How to calculate the annualized return of a stock?<br />
What I mean, is that I have historical data for 5 years i.e. a series of 59 monthly returns in % of some stocks i.e. 3 stocks.How will calculate the annualized return of each stock and of the portfolio? And how will I will calculate the annualized standard deviation when they give me the annualized standard deviation of 200 days? Thank you for your answers.<br/><br/><a href='http://www.tuwallstreet.com/como_comprar_acciones.html'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/28/how-to-calculate-the-annualized-return-of-a-stock-from-a-series-of-60-monthly-returns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How did the stock market do today after the American election?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/26/how-did-the-stock-market-do-today-after-the-american-election/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/26/how-did-the-stock-market-do-today-after-the-american-election/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:38:42 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[American Election]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/26/how-did-the-stock-market-do-today-after-the-american-election/</guid>
		<description><![CDATA[Citiscloset asked: I&#8217;m curious, but stock market illiterate. So, now that the American election is over, did it have a day after impact on the stock market?Como Invertir En La Bolsa De Valores]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F26%2Fhow-did-the-stock-market-do-today-after-the-american-election%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F26%2Fhow-did-the-stock-market-do-today-after-the-american-election%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market11.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market11.jpg" title='' alt='' /></a></div>
<div><em><strong>Citiscloset</strong> asked: </em><br/><br/><br/>I&#8217;m curious, but stock market illiterate. So, now that the American election is over, did it have a day after impact on the stock market?<br/><br/><a href='http://www.ganardollar.com'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/26/how-did-the-stock-market-do-today-after-the-american-election/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the stock market and how do people become rich off of it?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:20:26 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it/</guid>
		<description><![CDATA[Lure asked: I&#8217;ve heard a lot about the stock market recently but I don&#8217;t know much about it. What is it? Also, I&#8217;ve heard that people have gotten rich off of it, how did they get rich?Como Invertir En La Bolsa De Valores]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F25%2Fwhat-is-the-stock-market-and-how-do-people-become-rich-off-of-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F25%2Fwhat-is-the-stock-market-and-how-do-people-become-rich-off-of-it%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market10.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market10.jpg" title='' alt='' /></a></div>
<div><em><strong>Lure</strong> asked: </em><br/><br/><br/>I&#8217;ve heard a lot about the stock market recently but I don&#8217;t know much about it. What is it? Also, I&#8217;ve heard that people have gotten rich off of it, how did they get rich?<br/><br/><a href='http://www.tuwallstreet.com/como_comprar_acciones.html'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why is the stock market still stagnant even after financial reforms?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/why-is-the-stock-market-still-stagnant-even-after-financial-reforms/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/why-is-the-stock-market-still-stagnant-even-after-financial-reforms/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:31:29 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Glass Steagall Act]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Visible Effect]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/why-is-the-stock-market-still-stagnant-even-after-financial-reforms/</guid>
		<description><![CDATA[gws35 asked: If the reforms were effective, wouldn&#8217;t you expect to see a significant rise in the stock market, as we did in the 1930&#8242;s after the SEC was created and the Glass-Steagall Act was passed? Why haven&#8217;t the much ballyhooed reforms had any visible effect on the stock market? It&#8217;s still floating around were [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F25%2Fwhy-is-the-stock-market-still-stagnant-even-after-financial-reforms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F25%2Fwhy-is-the-stock-market-still-stagnant-even-after-financial-reforms%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market12.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock_market12.jpg" title='' alt='' /></a></div>
<div><em><strong>gws35</strong> asked: </em><br/><br/><br/>If the reforms were effective, wouldn&#8217;t you expect to see a significant rise in the stock market, as we did in the 1930&#8242;s after the SEC was created and the Glass-Steagall Act was passed?</p>
<p>Why haven&#8217;t the much ballyhooed reforms had any visible effect on the stock market? It&#8217;s still floating around were it was 6 months ago.<br/><br/><a href='http://www.tuwallstreet.com/como_comprar_acciones.html'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/why-is-the-stock-market-still-stagnant-even-after-financial-reforms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do I know when a stock is good or not, What do investors look for in a stock in order to pick it?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/how-do-i-know-when-a-stock-is-good-or-not-what-do-investors-look-for-in-a-stock-in-order-to-pick-it/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/how-do-i-know-when-a-stock-is-good-or-not-what-do-investors-look-for-in-a-stock-in-order-to-pick-it/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:57:45 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/how-do-i-know-when-a-stock-is-good-or-not-what-do-investors-look-for-in-a-stock-in-order-to-pick-it/</guid>
		<description><![CDATA[James asked: I know you cant really predict the future, and decide which stocks are good. But what do investors look for in a stock in order to pick it. Is it the P/E, Dividend, Volume?Como Invertir En La Bolsa De Valores]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F25%2Fhow-do-i-know-when-a-stock-is-good-or-not-what-do-investors-look-for-in-a-stock-in-order-to-pick-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F25%2Fhow-do-i-know-when-a-stock-is-good-or-not-what-do-investors-look-for-in-a-stock-in-order-to-pick-it%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock11.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock11.jpg" title='' alt='' /></a></div>
<div><em><strong>James</strong> asked: </em><br/><br/><br/>I know you cant really predict the future, and decide which stocks are good. But what do investors look for in a stock in order to pick it. Is it the P/E, Dividend, Volume?<br/><br/><a href='http://www.tuwallstreet.com/opciones_put_y_call.html'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/25/how-do-i-know-when-a-stock-is-good-or-not-what-do-investors-look-for-in-a-stock-in-order-to-pick-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you partake in buying Stock in a company such as Ford?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/23/how-do-you-partake-in-buying-stock-in-a-company-such-as-ford/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/23/how-do-you-partake-in-buying-stock-in-a-company-such-as-ford/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:57:41 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bough]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Stock Broker]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/23/how-do-you-partake-in-buying-stock-in-a-company-such-as-ford/</guid>
		<description><![CDATA[kyleryantoth asked: Ford has had it&#8217;s up&#8217;s and downs. If you were to have bough shares just over a year ago you would have increased your investment by nearly 16 times. I have a feeling that Ford&#8217;s stock is relatively steady and is going to be on the rise soon. If not Ford, I have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F23%2Fhow-do-you-partake-in-buying-stock-in-a-company-such-as-ford%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F23%2Fhow-do-you-partake-in-buying-stock-in-a-company-such-as-ford%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock3.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock3.jpg" title='' alt='' /></a></div>
<div><em><strong>kyleryantoth</strong> asked: </em><br/><br/><br/>Ford has had it&#8217;s up&#8217;s and downs. If you were to have bough shares just over a year ago you would have increased your investment by nearly 16 times. I have a feeling that Ford&#8217;s stock is relatively steady and is going to be on the rise soon. If not Ford, I have a good feeling KIA is about to get more popular! Where do I go to buy stocks? Do I have to see a stock broker?<br/><br/><a href='http://www.tuwallstreet.com'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/23/how-do-you-partake-in-buying-stock-in-a-company-such-as-ford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are two stocks that are correlated to a third stock?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/22/what-are-two-stocks-that-are-correlated-to-a-third-stock/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/22/what-are-two-stocks-that-are-correlated-to-a-third-stock/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:56:18 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stat Class]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Test One]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/22/what-are-two-stocks-that-are-correlated-to-a-third-stock/</guid>
		<description><![CDATA[yahoo sux asked: For a homework assignment for stat class, we need to test one stock price to see if it is correlated with two other stock prices. What are some examples of stocks that affect other stocks?Como Invertir En La Bolsa De Valores]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F22%2Fwhat-are-two-stocks-that-are-correlated-to-a-third-stock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F22%2Fwhat-are-two-stocks-that-are-correlated-to-a-third-stock%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock8.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/stock8.jpg" title='' alt='' /></a></div>
<div><em><strong>yahoo sux</strong> asked: </em><br/><br/><br/>For a homework assignment for stat class, we need to test one stock price to see if it is correlated with two other stock prices. What are some examples of stocks that affect other stocks?<br/><br/><a href='http://www.tuwallstreet.com/como_invertir_en_la_bolsa_libertad_financiera.html'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/22/what-are-two-stocks-that-are-correlated-to-a-third-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How would I market a t-shirt without others taking credit for the phrase and shirt symbol?</title>
		<link>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/21/how-would-i-market-a-t-shirt-without-others-taking-credit-for-the-phrase-and-shirt-symbol/</link>
		<comments>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/21/how-would-i-market-a-t-shirt-without-others-taking-credit-for-the-phrase-and-shirt-symbol/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:40:42 +0000</pubDate>
		<dc:creator>tuwall</dc:creator>
				<category><![CDATA[Other - Advertising & Marketing]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Catchy Phrase]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/21/how-would-i-market-a-t-shirt-without-others-taking-credit-for-the-phrase-and-shirt-symbol/</guid>
		<description><![CDATA[Mya asked: I&#8217;ve had an idea to create a t-shirt design for a very long time. It has a catchy phrase and symbol that will represent an organization and/or business I plan to start in the future. I&#8217;d like to sell the t-shirts or offer them for donations to raise money for this project and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F21%2Fhow-would-i-market-a-t-shirt-without-others-taking-credit-for-the-phrase-and-shirt-symbol%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fganardollar.com%2Fdata-markets-stocks-dow-nasdaq%2F2011%2F11%2F21%2Fhow-would-i-market-a-t-shirt-without-others-taking-credit-for-the-phrase-and-shirt-symbol%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/market14.jpg"><img src="/data-markets-stocks-dow-nasdaq/wp-content/uploads/2011/06/market14.jpg" title='' alt='' /></a></div>
<div><em><strong>Mya</strong> asked: </em><br/><br/><br/>I&#8217;ve had an idea to create a t-shirt design for a very long time. It has a catchy phrase and symbol that will represent an organization and/or business I plan to start in the future.</p>
<p>I&#8217;d like to sell the t-shirts or offer them for donations to raise money for this project and spread the word. Yes, I know this idea has been done over and over, but I really think this will catch on with the public. Won&#8217;t hurt to try right????</p>
<p>Ok, is there any way to market and sell the t-shirt without others attempting to take credit for the phase and logo/symbol design? </p>
<p>Where could I buy t-shirts in bulk and/or find someone to draw the design I have in mind for the t-shirts. Thanks<br />
Also, the t-shirt logo will be the name of the organization or business I&#8217;d like to create, if that makes a difference with legal rights.<br/><br/><a href='http://www.tuwallstreet.com/como_invertir_en_la_bolsa_libertad_financiera.html'>Como Invertir En La Bolsa De Valores</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ganardollar.com/data-markets-stocks-dow-nasdaq/2011/11/21/how-would-i-market-a-t-shirt-without-others-taking-credit-for-the-phrase-and-shirt-symbol/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

